相關文章
Related Articles詳細介紹
品牌 | 其他品牌 | 貨號 | 20006491 |
---|---|---|---|
規格 | 盒 | 供貨周期 | 現貨 |
主要用途 | 基因測序 | 應用領域 | 醫療衛生,環保,食品,化工,生物產業 |
Illumina Additional Roche LightCycler
Illumina Additional Roche LightCycler
美國Illumina公司是的新一代生命科學工具的開發和生產者,并開發大規模分析遺傳變異和生物功能的集成工具。我們利用技術,為測序、基因分型和基因表達提供全面的產品和服務,還將進入分子診斷市場。我們的客戶包含**的基因研究中心、藥廠、研究院、臨床研究機構和生物公司。我們的工具有足夠的表現力、通量、成本效益和靈活性,使*的研究者能通過遺傳實驗來得到有價值的信息。我們相信這個信息能使研究者把遺傳變異與生物功能關聯起來,從而加大藥物開發和臨床研究,讓疾病能更早地檢測出來,為患者提供更好的藥物。Illumina的目標是用創新的技術以及革命性的檢測手段提供基因變異 和功能研究, 這些研究使得個人化醫療成為可能。作為一家性公司,Illumina 以嶄新的技術 在創新性,靈活性,可升級性,以及**的服務與支持等方面創新了新的業界標準。illumina于1998年4月創立,2000年7月于Nasdaq上市,總部設在加利福尼亞的圣迭戈。我們利用技術,為測序、基因分型和基因表達提供全面的產品和服務,還將進入分子診斷市場。我們的客戶包含**的基因研究中心、藥廠、研究院、臨床研究機構和生物公司。我們的工具有足夠的表現力、通量、成本效益和靈活性,使*的研究者能通過遺傳實驗來得到有價值的信息。我們相信這個信息能使研究者把遺傳變異與生物功能關聯起來,從而加大藥物開發和臨床研究,讓疾病能更早的檢測出來,為患者提供更好的藥物。
上海易匯生物科技有限公司,是一家集研發、銷售為一體的生物企業,公司專注于生命科學和生物技術領域,專業提供分子生物學、免疫學、生命科學基礎研究以及臨床檢測等諸多領域的試劑、耗材、儀器等各類產品及生物技術服務。公司目前已銷售銷售 LKT Laboratories,Epigentek,Biovision,Abnova等歐美*,另與阿拉丁,麥克林,TCI等化學試劑生產商建立了長期合作關系,公司與中科院上海生命科學研究院、上海交通大學、復旦大學和一大批生物醫藥技術公司建立了長期合作,在綜合實力基礎上,整合資源效率,打造產學研一體化的創新平臺。公司成立以來與一大批醫藥集團建立了長期穩定的合作,價格優勢、信譽良好??蛻舭ㄇ迦A、北大、中科院、上海交通、復旦、國藥等等。產品涵蓋了試劑、耗材、小型儀器、原材料等各種實驗室使用的材料。
上海易匯生物科技有限公司擁有強大的采購系統。只要您想得到。沒有公司采購辦不到的。
上海易匯生物科技有限公司擁有完善的售后平臺。只要有售后。我們時間為您解決。
上海易匯生物科技有限公司直接與廠家合作。保證貨源正品。購買無后顧之憂。
上海易匯生物科技有限公司不保證100%。但保證100%產品都是正品。
產品特點上海易匯生物科技有限公司,是一家集研發、銷售為一體的企業,公司專注于生命科學和生物技術領域,專業提供分子生物學、免疫學、生命科學基礎研究以及臨床檢測等諸多領域的試劑、耗材、儀器等各類產品及生物技術服務。公司目前已銷售銷售 LKT Laboratories,Epigentek,Biovision,Abnova 銷售Illumina Immunoway abcam SBA Takara等歐美*,另與阿拉丁,麥克林,TCI等化學試劑生產商建立了長期合作關系,公司與中科院上海生命科學研究院、上海交通大學、復旦大學和一大批生物醫藥技術公司建立了長期合作,在綜合實力基礎上,整合資源效率,打造產學研一體化的創新平臺。
合作單位公司成立以來與一大批醫藥集團建立了長期穩定的合作,價格優勢、信譽良好??蛻舭ㄇ迦A、北大、中科院、上海交通、復旦、國藥等等。產品涵蓋了試劑、耗材、小型儀器、原材料等各種實驗室使用的材料。
*產品名 | *貨號 | *品牌 | *價格 | 規格 |
Illumina,20006491,Additional Roche LightCycler 480 Integration for use with Ilumina SeqLab (per year) | 20006491 | Illumina | 30000 | 支 |
Illumina,10519S,Kit, Preventive Maintenance cBot | 10519S | Illumina | 5340 | 支 |
Illumina,20006548,Illumina MiSeqDx Integration (per instrument per year) On Premise - Subscription | 20006548 | Illumina | 40000 | 支 |
Illumina,15003361S,SPARE, 8-TUBE STRIP,MICRONIC | 15003361S | Illumina | 540 | 支 |
Illumina,20003754,COVER, FILTER WHEEL, HSQ | 20003754 | Illumina | 2340 | 支 |
Illumina,10520S,Kit, Preventive Maintenance BX | 10520S | Illumina | 11120 | 支 |
Illumina,SV-102-1007,Illumina Product Care iScan Advantage Plan | SV-102-1007 | Illumina | 780000 | 支 |
Illumina,20000857,Server, Cnfg, BaseSpace®Onsite HT | 20000857 | Illumina | 1311660 | 支 |
Illumina,SV-405-1007,Illumina Product Care HiSeq1000 Advantage Plan | SV-405-1007 | Illumina | 2009000 | 支 |
Illumina,20001122,Infinium OmniExpress-24 v1.2 Kit (48 samples) | 20001122 | Illumina | 90240 | 支 |
Illumina,D7P0432M,T7 R&DNA Polymerase - 2,500,000 Units (50 ml) Custom | D7P0432M | Illumina | 1416260 | 支 |
Illumina,SV-401-1007,Illumina Product Care HiSeq2000 Advantage Plan | SV-401-1007 | Illumina | 2472000 | 支 |
Illumina,20006996,Illumina® Certified Pre-Owned NextSeq® 500 System | 20006996 | Illumina | 4000000 | 支 |
Illumina,SV-406-1001,Illumina Product Care HiSeq1500 Parts Only Plan | SV-406-1001 | Illumina | 1017000 | 支 |
Illumina,15071945,PCA, BUBBLE SENSOR, MER | 15071945 | Illumina | 3740 | 支 |
Illumina,15069133,Harness, IM Fan | 15069133 | Illumina | 1800 | 支 |
Illumina,WG-420-1002,OvineSNP50 BeadChip (288 samples) | WG-420-1002 | Illumina | 288000 | 支 |
Illumina,DB0715K,Baseline-ZERO DNase 5,000 U | DB0715K | Illumina | 4800 | 支 |
Illumina,313040S,SPARE,CABLE,DVI-D,M-M,15FT | 313040S | Illumina | 2360 | 支 |
Illumina,15042473,SENSOR, PS119E | 15042473 | Illumina | 1980 | 支 |
Illumina,20007795,GGP Potato-24 v1.0 Kit (48 samples) | 20007795 | Illumina | 43200 | 支 |
Illumina,SV-406-1002,Illumina Product Care HiSeq1500 Basic Plan | SV-406-1002 | Illumina | 1315000 | 支 |
Illumina,SV-406-1003,Illumina Product Care HiSeq1500 Comprehensive Plan | SV-406-1003 | Illumina | 1611000 | 支 |
Illumina,20006507,Automated Data Capture (ADC) Node Subscription License (per year) | 20006507 | Illumina | 50000 | 支 |
Illumina,N6901K,RNase I 1,000 U | N6901K | Illumina | 2000 | 支 |
Illumina,SV-406-1007,Illumina Product Care HiSeq1500 Advantage Plan | SV-406-1007 | Illumina | 2221000 | 支 |
Illumina,20006529,Illumina GStudio Software Integration (per instrument) | 20006529 | Illumina | 60000 | 支 |
Illumina,SV-406-1010,Illumina Product Care HiSeq1500 Distributor Plan | SV-406-1010 | Illumina | 1166000 | 支 |
Illumina,20003949,KIT, SHROUD ASSEMBLY, FRU | 20003949 | Illumina | 7860 | 支 |
Illumina,SV-402-1001,Illumina Product Care HiSeq2500 Parts Only Plan | SV-402-1001 | Illumina | 1264000 | 支 |
Illumina,20006986,Illumina Propel Program -MiSeq Initial Certification | 20006986 | Illumina | 100000 | 支 |
Illumina,SV-402-1002,Illumina Product Care HiSeq2500 Basic Plan | SV-402-1002 | Illumina | 1611000 | 支 |
Illumina,20010643,Illumina Propel Program - HiSeq X Additional Certification | 20010643 | Illumina | 50000 | 支 |
Illumina,SV-402-1003,Illumina Product Care HiSeq2500 Comprehensive Plan | SV-402-1003 | Illumina | 1983000 | 支 |
Illumina,20005893,cBot 2 Operational Qualification | 20005893 | Illumina | 70500 | 支 |
Illumina,15046055,FLUIDICS, Sipper, P11 piercing, PEEK | 15046055 | Illumina | 3320 | 支 |
Illumina,SV-402-1007,Illumina Product Care HiSeq2500 Advantage Plan | SV-402-1007 | Illumina | 2654000 | 支 |
Illumina,15075746,ASSY, E-BOX ANALYTICAL, USB-RBST CM FW 2.042 | 15075746 | Illumina | 1398160 | 支 |
Illumina,SV-402-1010,Illumina Product Care HiSeq2500 Distributor Plan | SV-402-1010 | Illumina | 1439000 | 支 |
Illumina,EZI011RK,EZ-Tn5 | EZI011RK | Illumina | 10540 | 支 |
Illumina,20006577,PHI Security Package (per year) On Premise - Suscription | 20006577 | Illumina | 50000 | 支 |
Illumina,11177098S,ADPTR.PLT FRAME,CNTFG ALGNMNTF ILTER PLATE ALIGNMENT FRAME | 11177098S | Illumina | 4920 | 支 |
Illumina,EZI921T,EZ-Tn5 | EZI921T | Illumina | 10000 | 支 |
Illumina,15034844R,REFURB,ASSY,RHEO 24/25 V2 VALVE + BRACKET V2 | 15034844R | Illumina | 82000 | 支 |
Illumina,EZI982K,EZ-Tn5 | EZI982K | Illumina | 10000 | 支 |
Illumina,20004798,LASER, HSQ, 660NM, 1.2W, OMAX | 20004798 | Illumina | 1575080 | 支 |
Illumina,15003181,Certified Pre-Owned UNIVERSAL | 15003181 | Illumina | 1423920 | 支 |
Illumina,20004135,Illumina Product Care MiniSeq Distributor Plan (APAC) | 20004135 | Illumina | 97000 | 支 |
Illumina,301858S,SPARE, MAIN BOARD | 301858S | Illumina | 143060 | 支 |
Illumina,15031543S,SPARE, ASSY,MANIFOLD,2 PORT | 15031543S | Illumina | 9500 | 支 |
Illumina,20004522,ILMN System Performance Check | 20004522 | Illumina | 824000 | 支 |
Illumina,278061S,SPARE, SYRINGE, 25ML | 278061S | Illumina | 12960 | 支 |
Illumina,15069047,Waste line - Pump | 15069047 | Illumina | 3700 | 支 |
Illumina,FC-901-1001,Hybridization Manifold (0801-1320) | FC-901-1001 | Illumina | 1600 | 支 |
Illumina,20000197,HARD DISK DRIVE, 1TB 2.5" ST1000NX0313 | 20000197 | Illumina | 18800 | 支 |
Illumina,FC-901-1002,Amplification Manifold (0801-1321) | FC-901-1002 | Illumina | 1600 | 支 |
Illumina,20006502,Affymetrix GeneChip# Systems Integration (per instrument per year) Hosted | 20006502 | Illumina | 30000 | 支 |
Illumina,FC-901-1003,Cs, Bridge Manifold | FC-901-1003 | Illumina | 2020 | 支 |
Illumina,20006574,Pacific Biosciences PacBio RS II Integration (per year) Hosted | 20006574 | Illumina | 40000 | 支 |
Illumina,SW-411-1003,BaseSpace Sequence Hub Enterprise Annual Subscription | SW-411-1003 | Illumina | 599900 | 支 |
Illumina,15020380S,SPARE, SIPPER CONSOLE ASSEMBLY | 15020380S | Illumina | 342820 | 支 |
Illumina,15023353S,SPARE, CHILLER ASSEMBLY | 15023353S | Illumina | 297300 | 支 |
Illumina,20004337,Infinium OmniZhongHua-8 v1.3 Kit (16 samples) | 20004337 | Illumina | 35200 | 支 |
Illumina,WG-410-2005,PorcineSNP60v2+ BeadChip (48 samples) | WG-410-2005 | Illumina | Custom | 支 |
Illumina,AS3107,AmpliScribe T7 Kit 50 Rxns | AS3107 | Illumina | 5600 | 支 |
Illumina,15075747,ASSY, E-BOX ANALYTICAL, HiSeq1500/2500 USB RBST CM FW2.042 | 15075747 | Illumina | 1274720 | 支 |
Illumina,20002841,MiniSeq Heater Calibration Tool | 20002841 | Illumina | 60280 | 支 |
Illumina,WG-410-2006,PorcineSNP60v2+ BeadChip (288 samples) | WG-410-2006 | Illumina | Custom | 支 |
Illumina,ASB71110,AmpliScribe T7-Flash Biotin-RNA Transcription Kit 10 Rxns | ASB71110 | Illumina | 7840 | 支 |
Illumina,20006526,Data Model Subscription License (per year) | 20006526 | Illumina | 70000 | 支 |
Illumina,WG-410-2007,PorcineSNP60v2+ BeadChip (1152 samples) | WG-410-2007 | Illumina | Custom | 支 |
Illumina,ASF3257,AmpliScribe T7-Flash Transcription Kit 25 Rxns | ASF3257 | Illumina | 4040 | 支 |
Illumina,243168S,SPARE, Z-CONTROL PCB MODULE ASSEMBLY, NEWTON | 243168S | Illumina | 25000 | 支 |
Illumina,20006590,BaseSpace Clarity LIMS Gold On Premise Implementation Service | 20006590 | Illumina | 310000 | 支 |
Illumina,ASF3507,AmpliScribe T7-Flash Transcription Kit 50 Rxns | ASF3507 | Illumina | 6060 | 支 |
Illumina,244339S,SPARE, GREEN EXCITATION FILTER WHEEL, 532NM | 244339S | Illumina | 105840 | 支 |
Illumina,TG-410-1003,TG HiSeq® 3000/4000 SBS Kit (300 cycles) | TG-410-1003 | Illumina | 256000 | 支 |
Illumina,DS010910,DuraScribe T7 Transcription Kit 10 Rxns | DS010910 | Illumina | 6480 | 支 |
Illumina,SV-122-1004,Illumina® Product Care RoMa 2 Preventative Maintenance Plan | SV-122-1004 | Illumina | 717000 | 支 |
Illumina,20004338,Infinium OmniZhongHua-8 v1.3 Kit (48 samples) | 20004338 | Illumina | 105600 | 支 |
Illumina,250886S,SPARE, DC2DC PCB MODULE ASSEMBLY | 250886S | Illumina | 52320 | 支 |
Illumina,15076346,ASSY,ENTERPRISE,E-BOX,MiSeq2 | 15076346 | Illumina | 288600 | 支 |
Illumina,SV-111-1003,Illumina Product Care Autoloader Comprehensive Plan | SV-111-1003 | Illumina | 191000 | 支 |
Illumina,231731S,SPARE, DRIVER PCB MODULE ASSEMBLY | 231731S | Illumina | 31240 | 支 |
Illumina,20006566,Life Technologies QuantStudio 6 Flex Integration (per year) Hosted | 20006566 | Illumina | 20000 | 支 |
Illumina,230973S,SPARE, X-Y STAGE ASSEMBLY | 230973S | Illumina | 685180 | 支 |
Illumina,11257303S,SPARE, DC MOTOR WITH GEARHEAD | 11257303S | Illumina | 20240 | 支 |
Illumina,15069134,Harness, IM Fan | 15069134 | Illumina | 3980 | 支 |
Illumina,20006528,BaseSpace Clarity LIMS Data Sources <(>&<)> Preconfigured Reports Subscription 1 Yr | 20006528 | Illumina | 700000 | 支 |
Illumina,170131S,SPARE,CHIP DISK.FLASH,IDE | 170131S | Illumina | 4940 | 支 |
Illumina,15069042,Common line | 15069042 | Illumina | 3400 | 支 |
Illumina,15069043,Post line | 15069043 | Illumina | 3420 | 支 |
Illumina,173948S,SPARE, GRAY EPOXY ADHESIVE, 3501 B/A | 173948S | Illumina | 7040 | 支 |
Illumina,MP5120,MaxPlax Lambda Packaging Extract 20 Ext | MP5120 | Illumina | 10000 | 支 |
Illumina,20006562,Life Technologies Ion Proton Integration (per year) Hosted | 20006562 | Illumina | 40000 | 支 |
Illumina,20006486,ABI 7900HT Fast Real-Time PCR System Integration (per instrument per year) On Premise - Subscription | 20006486 | Illumina | 20000 | 支 |
Illumina,20000831,BovineSNP50-24+ v3 BeadChip (1152 samples) | 20000831 | Illumina | Custom | 支 |
Illumina,175847S,SPARE,BASE PLATE ADAPTER.ROMA | 175847S | Illumina | 15560 | 支 |
Illumina,DS010925,DuraScribe T7 Transcription Kit 25 Rxns | DS010925 | Illumina | 12200 | 支 |
Illumina,15069144,Cable, LAN Port | 15069144 | Illumina | 2120 | 支 |
Illumina,EZI03T7,EZ-Tn5 | EZI03T7 | Illumina | 10540 | 支 |
Illumina,275080S,SPARE, FLUORESCENCE PICK UP HEAD ASSEMBLY | 275080S | Illumina | 57240 | 支 |
Illumina,20005665,CanineHD+ FastTrack Service | 20005665 | Illumina | Custom | 支 |
Illumina,EZI912D,EZ-Tn5 | EZI912D | Illumina | 10000 | 支 |
Illumina,275274S,SPARE, LASER SHUTTER SOLENOID BRACKET | 275274S | Illumina | 42940 | 支 |
Illumina,20006520,BaseSpace Clarity LIMS Silver Validation Package (per year) | 20006520 | Illumina | 100000 | 支 |
Illumina,275311S,SPARE, Z-STAGE PROBE ASSEMBLY | 275311S | Illumina | 1880 | 支 |
Illumina,MB060124,MessageBOOSTER cDNA Synthesis Kit for qPCR 24 Rxns | MB060124 | Illumina | 10260 | 支 |
Illumina,20004162,SPARE, ASSY, PAIR HDD, 1TB, PROGRAMMED, | 20004162 | Illumina | 97440 | 支 |
Illumina,275418S,SPARE.HOLDER CELL | 275418S | Illumina | 564920 | 支 |
Illumina,SY-101-1001,iScan® System (110/220V) | SY-101-1001 | Illumina | 4600000 | 支 |
Illumina,15050752,Box, NeoPrep, ASSY | 15050752 | Illumina | 14740 | 支 |
Illumina,277755S,SPARE, INTERNAL FLUIDIC TUBING BUFFER | 277755S | Illumina | 1580 | 支 |
Illumina,SV-302-1001,Illumina Product Care Cluster Station Parts Only Plan | SV-302-1001 | Illumina | 47000 | 支 |
Illumina,15008194S,SPARE KIT,SINGLE LUMEN 15ML BOTTLE | 15008194S | Illumina | 55200 | 支 |
Illumina,277763S,SPARE, INTERNAL FLUIDIC TUBING WASTE | 277763S | Illumina | 1700 | 支 |
Illumina,15008196S,SPARE, KIT,SINGLE LUMEN 15ML BOTTLE | 15008196S | Illumina | 55200 | 支 |
Illumina,20006919,Freya RUO IMG v1.3 | 20006919 | Illumina | 28840 | 支 |
Illumina,277771S,SPARE, INTERNAL FLUIDIC TUBING ALCOHOL | 277771S | Illumina | 1680 | 支 |
Illumina,20006586,Additional Test Instance Implementation Service | 20006586 | Illumina | 10000 | 支 |
Illumina,190318S,SPARE, BEADLAB PLATE SHAKER, 110V | 190318S | Illumina | 275860 | 支 |
Illumina,1005484R,REFURB,ASSY,REAGENT CHILLER, HiSEQ2000 | 1005484R | Illumina | 888320 | 支 |
Illumina,20006581,Seagull Scientific BarTender Integration (per year) On Premise- Subscription | 20006581 | Illumina | 30000 | 支 |
Illumina,1003964S,SPARE, 3WAYOUTLET VALVE CABLE ASSEMBLY | 1003964S | Illumina | 12860 | 支 |
Illumina,15069951,ASSY, BEADCHIP ADAPTER | 15069951 | Illumina | 18500 | 支 |
Illumina,15026072S,SPARE. FITTING, BX MALE LUER 3/32"ID WHT | 15026072S | Illumina | 540 | 支 |
Illumina,20005133,Infinium® Global Screening Array-24 v1.0 Kit (288 samples) | 20005133 | Illumina | 282240 | 支 |
Illumina,211001S,SPARE, LUBIT-8 LUBRICANT | 211001S | Illumina | 1120 | 支 |
Illumina,15026073S,SPARE. FITTING, BX LUER LOCK RING, YELLOW | 15026073S | Illumina | 540 | 支 |
Illumina,211300S,SPARE,LENS.OBJECTIVE | 211300S | Illumina | 122260 | 支 |
Illumina,20006514,BaseSpace Clarity LIMS Silver Hosted Subscription 1 Yr | 20006514 | Illumina | 342000 | 支 |
Illumina,15026075S,SPARE. FITTING, BX LUER LOCK RING, BLUE | 15026075S | Illumina | 540 | 支 |
Illumina,SW-411-1002,BaseSpace Live Storage (50TB) Software | SW-411-1002 | Illumina | 360000 | 支 |
Illumina,219395S,SPARE,ROBOT.PLATECRANE,W/GUIDE | 219395S | Illumina | 627720 | 支 |
Illumina,15026078S,SPARE. FITTING, BX LUER LOCK RING, RED | 15026078S | Illumina | 540 | 支 |
Illumina,20004142,Introduction to BaseSpace Ecosystem | 20004142 | Illumina | 7900 | 支 |
Illumina,219491S,SPARE,LID.CARRIER,SLIDE | 219491S | Illumina | 9080 | 支 |
Illumina,15026080S,SPARE. FITTING, BX LUER LOCK RING, BLACK | 15026080S | Illumina | 540 | 支 |
Illumina,219715S,SPARE, HOTEL GUIDE STRIP | 219715S | Illumina | 2320 | 支 |
Illumina,20004150,Local Run Manager RNA Sequencing Data Analysis Consult | 20004150 | Illumina | 23700 | 支 |
Illumina,15026083S,SPARE. FITTING, BX FEMALE LUER TO MALE LUER TEE | 15026083S | Illumina | 540 | 支 |
Illumina,20004427,ILMN Full Standard FGx Validation Service | 20004427 | Illumina | 2616000 | 支 |
Illumina,224178S,SPARE,ASSY.SLIDE CARRIER,SERIA | 224178S | Illumina | 12920 | 支 |
Illumina,RS-122-2103,TruSeq Stranded mRNA Library Prep Kit High Throughput (96 samples, 96 indexes) | RS-122-2103 | Illumina | 94000 | 支 |
Illumina,277886S,SPARE, X-STAGE RIBBON CABLE | 277886S | Illumina | 6400 | 支 |
Illumina,20004155,Small Genome De Novo Data Analysis Consultation | 20004155 | Illumina | 23700 | 支 |
Illumina,278053S,SPARE, SYRINGE 5-WAY VALVE | 278053S | Illumina | 20400 | 支 |
Illumina,SV-201-1001,Illumina Product Care BeadXpress Parts Only Plan | SV-201-1001 | Illumina | 292000 | 支 |
Illumina,20006583,Upgrade BaseSpace Clarity LIMS Silver to Gold Subscription 1 Yr | 20006583 | Illumina | 568800 | 支 |
Illumina,278088S,SPARE, 40MM x 20MM FAN, 24V | 278088S | Illumina | 640 | 支 |
Illumina,20006513,BaseSpace Clarity LIMS Gold Validation Package Perpetual | 20006513 | Illumina | 700000 | 支 |
Illumina,SV-111-1001,Illumina Product Care Autoloader Parts Only Plan | SV-111-1001 | Illumina | 115000 | 支 |
Illumina,278379S,SPARE, PHOTOINTERUPT SENSOR, 5MM | 278379S | Illumina | 540 | 支 |
Illumina,20006476,454 GS FLX System Integration (per instrument per year) On Premise-Subscription | 20006476 | Illumina | 40000 | 支 |
Illumina,278758S,SPARE, INTERNAL FLUIDIC TUBING PUFFER | 278758S | Illumina | 1220 | 支 |
Illumina,20006485,ABI 7900HT Fast Real-Time PCR System Integration (per instrument) | 20006485 | Illumina | 60000 | 支 |
Illumina,285405S,SPARE, BALANCED PUFFER ASSEMBLY | 285405S | Illumina | 202980 | 支 |
Illumina,20006512,BaseSpace Clarity LIMS Gold Validation Package Hstd | 20006512 | Illumina | 200000 | 支 |
Illumina,285691S,SPARE, DIAPHRAGM PUMP, WASTE | 285691S | Illumina | 10640 | 支 |
Illumina,11296679S,SPARE,CABLE.10FT SERIAL EXT.,AUTOLDR | 11296679S | Illumina | 600 | 支 |
Illumina,20006483,ABI 5500 SOLiD System Integration (per instrument) | 20006483 | Illumina | 90000 | 支 |
Illumina,289060S,SPARE, GREEN LASER 60MM x 15MM FAN, 24V | 289060S | Illumina | 2240 | 支 |
Illumina,20006549,Illumina MiSeqDx Integration (per instrument) | 20006549 | Illumina | 120000 | 支 |
Illumina,15001363S,ASSY,VALVE,LATCHING SOLENOID, | 15001363S | Illumina | 12140 | 支 |
Illumina,1000171,2N NAOH,20UL | 1000171 | Illumina | 580 | 支 |
Illumina,20006492,Add-On BaseSpace Clarity LIMS Reporting Pro Subscription 1 Yr | 20006492 | Illumina | 200000 | 支 |
Illumina,278230S,SPARE,CONNECTOR, COUPLER, USB, TYPE | 278230S | Illumina | 1040 | 支 |
Illumina,20006567,Life Technologies QuantStudio 6 Flex Integration (per year) On Premise - Subscription | 20006567 | Illumina | 20000 | 支 |
Illumina,15006267S,SPARE, COOLANT PUMP ASSEMBLY | 15006267S | Illumina | 23200 | 支 |
Illumina,175919S,SPARE,ASSY.CABLE,BCR INTERFACE | 175919S | Illumina | 2420 | 支 |
Illumina,218528S,SPARE,ASSY.MULTI-SAMPLE,ALIGN, | 218528S | Illumina | 25780 | 支 |
Illumina,20006554,LabLobic Toolkit Subscription 1 Yr | 20006554 | Illumina | 100000 | 支 |
Illumina,303394S,SPARE,LUER CAP.MALE.QUICK TURN.NYLON | 303394S | Illumina | 540 | 支 |
Illumina,20006551,Illumina NextSeq 500 Integration (per instrument per year) On Premise - Subscription | 20006551 | Illumina | 30000 | 支 |
Illumina,224434S,SPARE, DRAWER WITH KEYBOARD | 224434S | Illumina | 16320 | 支 |
Illumina,303407S,SPARE,LUER CAP.FEM.QUICK TURN.NYLON | 303407S | Illumina | 540 | 支 |
Illumina,11140287S,SPARE,SUPL.PWR,5.2V BCR SERIAL | 11140287S | Illumina | 3720 | 支 |
Illumina,20006534,Illumina HiSeq 3000 Integration | 20006534 | Illumina | 90000 | 支 |
Illumina,277261S,SPARE, BRACKET, SENSOR, WELL PLATE TR | 277261S | Illumina | 2500 | 支 |
Illumina,11143103S,SPARE, HEAT SEALER, 230V | 11143103S | Illumina | 146180 | 支 |
Illumina,20006598,Upgrade BaseSpace Clarity LIMS Silver to Gold Implementation Service | 20006598 | Illumina | 50000 | 支 |
Illumina,280591S,SPARE, READER SHIPPING BLOCK | 280591S | Illumina | 2400 | 支 |
Illumina,11174137,TRAY.WASH,ILLIAD | 11174137 | Illumina | 540 | 支 |
Illumina,15069044,Pressure line - SMA | 15069044 | Illumina | 3780 | 支 |
Illumina,11322507S,SPARE, CONF&TESTED.BX BARCODE SCANNER | 11322507S | Illumina | 57780 | 支 |
Illumina,15061180,NAMEPLATE - New Customer Placeholder | 15061180 | Illumina | Custom | 支 |
Illumina,15021458S,SPARE, BX,TOOL KIT,ALIGMENT | 15021458S | Illumina | 134120 | 支 |
Illumina,20006979,Illumina Propel Program - HiSeq 2500 Recertification | 20006979 | Illumina | 50000 | 支 |
Illumina,301444S,SPARE, INSTALL.CLEANING KIT,BX | 301444S | Illumina | 1900 | 支 |
Illumina,20006985,Illumina Propel Program - MiSeq Recertification | 20006985 | Illumina | 50000 | 支 |
Illumina,1004381S,POWER CORD, UNIVERSAL MF JUMPE | 1004381S | Illumina | 2040 | 支 |
Illumina,20004209,Infinium OmniExpressExome-8 v1.4 Kit (96 samples) | 20004209 | Illumina | 209280 | 支 |
Illumina,11176327S,SPARE,TUBING.PP-M,1X2X2000MM,G | 11176327S | Illumina | 6680 | 支 |
Illumina,20006530,Illumina GStudio Software Integration (per year) Hosted | 20006530 | Illumina | 20000 | 支 |
Illumina,11176343S,SPARE,BOARD.ILID-8,GENESIS | 11176343S | Illumina | 128500 | 支 |
Illumina,232186S,SPARE,SWITCH.SNAP,D2F-L-D | 232186S | Illumina | 540 | 支 |
Illumina,20006475,454 GS FLX System Integration (per instrument per year) Hosted | 20006475 | Illumina | 40000 | 支 |
Illumina,11176407S,SPARE,BOARD.DC SERVO,GENESIS | 11176407S | Illumina | 185680 | 支 |
Illumina,20006558,Life Technologies Ion PGM Integration (per instrument per year) Hosted | 20006558 | Illumina | 40000 | 支 |
Illumina,11176511S,SPARE, LOW VOLUME PIPETTE TUBING | 11176511S | Illumina | 21240 | 支 |
Illumina,235387S,SPARE, CHAIN.DRIVE,208 PTCH | 235387S | Illumina | 1940 | 支 |
Illumina,11176520S,SPARE,FEP.2X3X800MM,GENESIS | 11176520S | Illumina | 6760 | 支 |
Illumina,20006596,BaseSpace Clarity LIMS Silver On Premise Implementation Service | 20006596 | Illumina | 200000 | 支 |
Illumina,15008775S,SPARE, KIT,CABLES,SM | 15008775S | Illumina | 81860 | 支 |
Illumina,11177151S,SPARE, DIGITAL STROBOSCOPE | 11177151S | Illumina | 37960 | 支 |
Illumina,20006522,BaseSpace Clarity LIMS with HiSeq X Integration (per year) | 20006522 | Illumina | 2500000 | 支 |
Illumina,15022097S,ASSY, CABLE, DOOR MOTOR | 15022097S | Illumina | 52520 | 支 |
Illumina,0500-0064S,SPARE,ADAPTER,USB,8 PORT, RS23 | 0500-0064S | Illumina | 29180 | 支 |
Illumina,20006587,Additional Training or Consulting | 20006587 | Illumina | 40000 | 支 |
Illumina,241461S,SPARE, KIT.HARDWARE,ROBOT | 241461S | Illumina | 2060 | 支 |
Illumina,20006593,BaseSpace Clarity LIMS Reporting Mod and Pro Implementation Service | 20006593 | Illumina | 100000 | 支 |
Illumina,15031404S,SPARE, LOW VAPOR COLD PLATE ASSEMBLY | 15031404S | Illumina | 128940 | 支 |
Illumina,226798S,SPARE,CABLE,CAT5,PATCH,7FT | 226798S | Illumina | 540 | 支 |
Illumina,15072617S,SPARE, SIPPER ELEVATOR ASSEMBLY | 15072617S | Illumina | 128060 | 支 |
Illumina,11191130,WG#-PB2.EUREKA | 11191130 | Illumina | 260 | 支 |
Illumina,11200278S,SPARE,STICKER.ILMN.TECAN.AUTO. | 11200278S | Illumina | 580 | 支 |
Illumina,226886S,SPARE, SWITCH.5-PORT,ETHERNET | 226886S | Illumina | 5140 | 支 |
Illumina,20004152,Local Run Manager miRNASeQ Data Analyis Consultation | 20004152 | Illumina | 23700 | 支 |
Illumina,11208288,WG#-XC1.INFINIUM II | 11208288 | Illumina | 260 | 支 |
Illumina,307643S,SPARE, MOUSE.CORDLESS,2.4GHz | 307643S | Illumina | 4080 | 支 |
